Car cost index
The Car Cost Index gives you a impression of the changes in the costs of operating company cars. We will inform you periodically of the changes in this index so that you can adjust the standard amounts in your company car policy, if necessary. The index reference year (value 100) is 1989.
| Car Cost Index | |||
| fuel type | index July 2007 | index Januari 2008 | |
| petrol | 158 | 159 | |
| diesel | 159 | 160 | |
The changes compared with July 2007 are due to:
- increase of the litre price for diesel
- increase of the holder's tax
- increase of the list price
- decrease of the litre price for petrol
- decrease of the interest rate.
| History | |||
| year | index at year-end | ||
| 1989 | 100 | ||
| 1991 | 113 | ||
| 1993 | 116 | ||
| 1995 | 118 | ||
| 1997 | 122 | ||
| 1999 | 124 | ||
| 2000 | 132 | ||
| 2001 | 134 | ||
| 2002 | petrol 138 / LPG 140 / diesel 141 | ||
| 2003 | petrol 139 / LPG 143 / diesel 141 | ||
| 2004 | petrol 143 / LPG 146 / diesel 145 | ||
| 2005 | petrol 151 / LPG 149 / diesel 152 | ||
| 2006 | petrol 156 / LPG 151 / diesel 155 | ||
| 2007 | petrol 158 / diesel 159 | ||


